We’re on our way to our goal of a Declaration of Inclusion being adopted and implemented by each of Vermont’s 247 towns and cities!
As of May 8, 2025, 162 towns and cities, home to more than 79.6% of the population have adopted the Declaration of Inclusion.
Athens | Hancock | Salisbury |
Bakersfield | Hardwick | Saxtons River |
Barre City | Hartford | Shaftsbury |
Bellows Falls | Hartland | Sharon |
Bennington | Hinesburg | Shelburne |
Berlin | Holland | Shoreham |
Bethel | Huntington | Shrewsbury |
Bolton | Hyde Park | South Burlington |
Bradford | Isle La Motte | South Hero |
Braintree | Jamaica | Springfield |
Brandon | Jericho | St. Albans City |
Brattleboro | Johnson | St. George |
Brighton | Johnson Village | St. Johnsbury |
Bristol | Landgrove | Stannard |
Brookfield | Lincoln | Starksboro |
Brookline | Londonderry | Stowe |
Burlington | Ludlow | Strafford |
Cabot | Manchester | Stratton |
Calais | Marlboro | Sudbury |
Cambridge | Marshfield | Sunderland |
Canaan | Mendon | Sutton |
Castleton | Middlebury | Swanton |
Cavendish | Middlesex | Swanton Village |
Charlotte | Middletown Springs | Thetford |
Chelsea | Milton | Tinmouth |
Chester | Montpelier | Tunbridge |
Chittenden | Moretown | Underhill |
Clarendon | Morristown | Vergennes |
Colchester | Mount Tabor | Vernon |
Concord | Newfane | Vershire |
Corinth | Northfield | Waitsfield |
Cornwall | Orwell | Walden |
Craftsbury | Panton | Wallingford |
Danby | Pawlet | Waltham |
Danville | Pittsfield | Warren |
Dorset | Pittsford | Washington |
Dover | Plainfield | Waterbury |
Dummerston | Plymouth | Waterford |
Duxbury | Pomfret | West Fairlee |
East Montpelier | Poultney | West Rutland |
Elmore | Pownal | West Windsor |
Essex | Proctor | Westminster |
Essex Junction Village | Putney | Weston |
Fair Haven | Randolph | Weybridge |
Fairfax | Richford | Williamstown |
Fairlee | Richmond | Williston |
Fayston | Ripton | Wilmington |
Franklin | Rochester | Windham |
Georgia | Rockingham | Windsor |
Glover | Roxbury | Winooski |
Grand Isle | Royalton | Wolcott |
Greensboro | Rutland City | Woodstock |
Guildhall | Rutland Town | Woodstock Village |
Guilford | Ryegate | Worcester |
The Selectboards of several other towns have approved statements of inclusion which we applaud, but which do not conform to our guidelines and therefore are not listed above:
Derby |
Killington |
Reading |
St. Albans Town |
Troy |
Westfield |
Belvidere |
PARTNERS
- NAACP of Rutland County
- Social Equity Caucus (Vermont Legislature)
- Vermont Chamber of Commerce
- Vermont Council on Rural Development
- Vermont Interfaith Action
- Vermont League of Cities and Towns
ALIGNED AND SUPPORTING ORGANIZATIONS
- Abundant Sun
- Brattleboro Area Chamber of Commerce
- Brattleboro Development Corporation
- Burton Snowboards
- Christ Church Presbyterian, Burlington
- Edgar May Health and Recreation Center
- First Baptist Church of Burlington
- Guilford Community Church, United Church of Christ
- Lamoille County Regional Planning Commission
- Mount Ascutney School District
- Northwest Regional Planning Commission
- Rutland City Board of School Commissioners
- Rutland Regional Planning Commission
- Rutland Young Professionals
- Stowe Area Association
- The Queechee Club
- Vermont Futures Project
- Vermont Office of Racial Equity
- Vermont Partnership for Fairness and Diversity
- Vermont Professionals of Color Network
- Vermont Psychological Association
- Vermont Student Anti-Racism Network (VSARN)